• Hoyraalka Talyaaniga "Seria A"

 

Kala horeynta Kooxaha (April 12, 2009)
Overall Home Away
RK TEAM GP W D L GS GA W D L GS GA W D L GS GA GD P
1 Internazionale 31 22 7 2 57 23 11 5 0 28 13 11 2 2 29 10 34 73
2 Juventus 31 19 6 6 56 29 10 3 2 31 14 9 3 4 25 15 27 63
3 AC Milan 31 18 7 6 54 28 12 2 1 28 7 6 5 5 26 21 26 61
4 Genoa 31 16 9 6 43 29 10 4 1 30 14 6 5 5 13 15 14 57
5 Fiorentina 31 17 4 10 43 31 11 2 2 23 11 6 2 8 20 20 12 55
6 AS Roma 30 14 7 9 46 42 10 3 2 25 16 4 4 7 21 26 4 49
7 Palermo 31 14 4 13 42 40 11 0 4 29 21 3 4 9 13 19 2 46
8 Cagliari 31 13 6 12 36 31 9 3 4 18 9 4 3 8 18 22 5 45
9 Atalanta 31 12 5 14 36 35 10 1 5 25 13 2 4 9 11 22 1 41
10 Lazio 30 12 5 13 39 43 6 4 5 17 18 6 1 8 22 25 -4 41
11 Sampdoria 31 10 10 11 36 39 7 6 3 23 16 3 4 8 13 23 -3 40
12 Napoli 31 10 9 12 35 35 8 5 3 22 14 2 4 9 13 21 0 39
13 Udinese 31 10 9 12 40 42 7 5 3 22 14 3 4 9 18 28 -2 39
14 Siena 31 10 7 14 29 33 7 5 3 15 12 3 2 11 14 21 -4 37
15 Catania 31 10 7 14 31 37 9 1 5 19 17 1 6 9 12 20 -6 37
16 Chievo Verona 31 7 10 14 28 40 3 6 7 12 19 4 4 7 16 21 -12 31
17 Torino 31 6 9 16 28 47 6 3 7 17 21 0 6 9 11 26 -19 27
18 Bologna 31 6 8 17 33 53 3 3 9 19 27 3 5 8 14 26 -20 26
19 Lecce 31 4 12 15 27 53 2 8 6 16 25 2 4 9 11 28 -26 24
20 Reggina 31 3 11 17 22 51 2 7 7 18 23 1 4 10 4 28 -29 20

 

Tartanka Dhaliyeyaasha

Marco Di Vaio ( Bologna )

19 

 Zlatan Ibrahimovic (Inter)

19 

 Alberto Gilardino (Fiorentina)

16 

 Diego Milito ( Genoa )

16 

 Alexandre 'Pato' Rodrigues da Silva ( Milan )

14 

 Adrian Mutu (Fiorentina)

13 

 Amauri Carvalho de Oliviera (Juventus)

12 

 Antonio Di Natale (Udinese)

12 

 Sergio Floccari (Atalanta)

12 

 Edinson Cavani ( Palermo )

11 

 


 

 

Voice over Internet Protocol (VoIP), is a technology that allows you to make telephone calls using a broadband Internet connection instead of a regular (or analog) phone line

  ;